2013 NEW FLYER
record found    

Vehicle Recalls

Enter your name and email address and get notifications for future recalls on this vehicle.

60 Records Found

Model Recall No. Receipt Date Component(s)
XDE60 22V943000 12/20/2022 Steering:column; steering:column
XN40 22V943000 12/20/2022 Steering:column; steering:column
XDE40 22V943000 12/20/2022 Steering:column; steering:column
XE40 22V943000 12/20/2022 Steering:column; steering:column
XDE35 22V943000 12/20/2022 Steering:column; steering:column
XE40 21V244000 04/07/2021 Electrical system:propulsion system:inverter; electrical system:propulsion system:inverter
XN40 18V827000 11/22/2018 Equipment
XE40 16V223000 04/19/2016 Electrical system:software
XN35 16V223000 04/19/2016 Electrical system:software
C40LFR 16V223000 04/19/2016 Electrical system:software
XN60 16V223000 04/19/2016 Electrical system:software
XN40 16V223000 04/19/2016 Electrical system:software
DE60LFR 16V038000 01/26/2016 Seats
XDE35 16V038000 01/26/2016 Seats
XE40 16V038000 01/26/2016 Seats
XD35 16V038000 01/26/2016 Seats
XN35 16V038000 01/26/2016 Seats
C40LFR 16V038000 01/26/2016 Seats
XD40 16V038000 01/26/2016 Seats
XDE40 16V038000 01/26/2016 Seats
XN60 16V038000 01/26/2016 Seats
XN40 16V038000 01/26/2016 Seats
XDE60 16V038000 01/26/2016 Seats
XD60 16V038000 01/26/2016 Seats
XN40 15V562000 09/04/2015 Steering:linkages:tie rod assembly
XDE35 15V333000 06/01/2015 Structure:body:door
XE40 15V333000 06/01/2015 Structure:body:door
XN35 15V333000 06/01/2015 Structure:body:door
C40LFR 15V333000 06/01/2015 Structure:body:door
XN60 15V333000 06/01/2015 Structure:body:door
XN40 15V333000 06/01/2015 Structure:body:door
XN35 15V292000 05/18/2015 Engine and engine cooling:engine
C40LFR 15V292000 05/18/2015 Engine and engine cooling:engine
C40LF 15V292000 05/18/2015 Engine and engine cooling:engine
XN60 15V292000 05/18/2015 Engine and engine cooling:engine
XN40 15V292000 05/18/2015 Engine and engine cooling:engine
XDE35 14V532000 09/04/2014 Service brakes, air
XE40 14V532000 09/04/2014 Service brakes, air
XD35 14V532000 09/04/2014 Service brakes, air
XN35 14V532000 09/04/2014 Service brakes, air
XD40 14V532000 09/04/2014 Service brakes, air
XDE40 14V532000 09/04/2014 Service brakes, air
XN60 14V532000 09/04/2014 Service brakes, air
XN40 14V532000 09/04/2014 Service brakes, air
XDE60 14V532000 09/04/2014 Service brakes, air
XD60 14V532000 09/04/2014 Service brakes, air
XN35 14V087000 03/04/2014 Engine and engine cooling:engine
C40LFR 14V087000 03/04/2014 Engine and engine cooling:engine
C40LF 14V087000 03/04/2014 Engine and engine cooling:engine
XN60 14V087000 03/04/2014 Engine and engine cooling:engine
XN40 14V087000 03/04/2014 Engine and engine cooling:engine
XD40 13V487000 10/17/2013 Service brakes, air
XDE40 13V487000 10/17/2013 Service brakes, air
XN40 13V487000 10/17/2013 Service brakes, air
XD60 13V487000 10/17/2013 Service brakes, air
XDE40 13V221000 05/28/2013 Electrical system:ignition:switch
XN60 13V221000 05/28/2013 Electrical system:ignition:switch
XN40 13V221000 05/28/2013 Electrical system:ignition:switch
XDE60 13V221000 05/28/2013 Electrical system:ignition:switch
XD60 13V221000 05/28/2013 Electrical system:ignition:switch
  • OUR TRUSTED DATA PROVIDERS

  • NMVTIS National Motor Vehicle Title Information Systems
  • NHTSA
  • J.D. Power
  • Black Book
  • NVS - National Vehicle Service